Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Aaron | 1 |
| 2 | Acre | 1 |
| 3 | Adams | 2 |
| 4 | Adamson | 17 |
| 5 | Ainge | 1 |
| 6 | AITKEN | 1 |
| 7 | Albertson | 1 |
| 8 | Allcock | 1 |
| 9 | Allen | 1 |
| 10 | Allenback | 1 |
| 11 | Allman | 3 |
| 12 | Alsop | 1 |
| 13 | Andersen | 1 |
| 14 | Anderson | 1 |
| 15 | Andrewes ANDREWES | 10 67 77 |
| 16 | Angoulîme | 1 |
| 17 | Angus | 1 |
| 18 | Anjou | 1 |
| 19 | Antwerp | 1 |
| 20 | Aquitaine | 1 |
| 21 | Argyle | 1 |
| 22 | Armstrong | 1 |
| 23 | Astley | 21 |
| 24 | Austin | 9 |
| 25 | Axon | 5 |
| Total individuals: 152 Total Names: 26 |



Baker-Bradbury family

Search