Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | d“Aubigny | 1 |
| 2 | Dabling | 1 |
| 3 | DALLAS | 1 |
| 4 | Dallin | 2 |
| 5 | Darger | 1 |
| 6 | Dastrup | 1 |
| 7 | Davies | 40 |
| 8 | Davis | 51 |
| 9 | Dawson | 12 |
| 10 | Deakin | 23 |
| 11 | Deaville | 7 |
| 12 | Deeds | 1 |
| 13 | Demille | 3 |
| 14 | Derrick | 1 |
| 15 | Devine | 2 |
| 16 | Dey | 2 |
| 17 | Dickison | 1 |
| 18 | Dixon | 8 |
| 19 | Dobson | 1 |
| 20 | Docksey | 1 |
| 21 | Dottin | 1 |
| 22 | Doughty | 1 |
| 23 | Downs | 2 |
| 24 | DRAKE | 1 |
| 25 | Drysdale | 2 |
| 26 | Duerden | 1 |
| 27 | Duke | 2 |
| 28 | Dutson | 1 |
| Total individuals: 171 Total Names: 28 |



Baker-Bradbury family

Search