Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Gaiter | 7 |
| 2 | Gallimore | 1 |
| 3 | Galt | 1 |
| 4 | Garcia | 1 |
| 5 | Gardner | 5 |
| 6 | Gaudio | 1 |
| 7 | de Gernon | 1 |
| 8 | Gibbons | 1 |
| 9 | Gibson | 13 |
| 10 | Giffard | 1 |
| 11 | Gillette | 1 |
| 12 | Gleeson | 1 |
| 13 | Goldstraw | 2 |
| 14 | Gonzales | 1 |
| 15 | Goodall | 7 |
| 16 | Goodman | 1 |
| 17 | Goodwin | 9 |
| 18 | Gordon | 1 |
| 19 | Goth | 1 |
| 20 | Gould | 3 |
| 21 | Goulding | 2 |
| 22 | de Gournay | 1 |
| 23 | Graves | 1 |
| 24 | Gray | 1 |
| 25 | Greaves | 4 |
| 26 | Green | 11 |
| 27 | Greer | 1 |
| 28 | Greseley | 2 |
| 29 | Grey | 13 |
| 30 | Groun | 1 |
| 31 | Guff (Gough) | 1 |
| 32 | Gull | 1 |
| 33 | Gullickson | 1 |
| 34 | Guymon | 1 |
| 35 | Guyon | 1 |
| Total individuals: 101 Total Names: 35 |



Baker-Bradbury family

Search