Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Jackson | 4 |
| 2 | Jacobs | 8 |
| 3 | James | 1 |
| 4 | Jamineau | 12 |
| 5 | Jane | 1 |
| 6 | Jarvis | 4 |
| 7 | Jeffrey | 1 |
| 8 | Jenkins | 3 |
| 9 | Jennings | 1 |
| 10 | Jenour | 59 |
| 11 | Jenoure | 36 |
| 12 | Jeppson | 1 |
| 13 | Jex | 3 |
| 14 | Joan | 1 |
| 15 | Fitz John | 1 |
| 16 | Johnson | 13 |
| 17 | Jones | 14 |
| 18 | Jorgensen | 3 |
| 19 | Juber | 1 |
| 20 | Judd | 1 |
| Total individuals: 168 Total Names: 20 |



Baker-Bradbury family

Search