Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Kalanikau | 1 |
| 2 | Katherine | 1 |
| 3 | Keirgan | 2 |
| 4 | Kelland | 5 |
| 5 | Kelsey | 1 |
| 6 | Kennihan | 1 |
| 7 | Kereghan | 4 |
| 8 | KEW | 1 |
| 9 | Kezia | 1 |
| 10 | Kidner | 1 |
| 11 | Kilduff | 1 |
| 12 | Kinnersley | 4 |
| 13 | Knapper | 2 |
| 14 | Knight | 2 |
| 15 | Knott | 39 |
| 16 | Knowles | 12 |
| 17 | Kohler | 1 |
| 18 | Konapelski | 1 |
| 19 | kYFFIN KYFFIN | 1 1 2 |
| 20 | Kynaston | 16 |
| Total individuals: 98 Total Names: 21 |



Baker-Bradbury family

Search