Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | O'Toole | 1 |
| 2 | Oakley | 3 |
| 3 | Olsen | 1 |
| 4 | Onions | 9 |
| 5 | Ord | 2 |
| 6 | Orlebar | 1 |
| 7 | Oteley | 2 |
| 8 | Owen | 2 |
| 9 | Owens | 2 |
| Total individuals: 23 Total Names: 9 |



Baker-Bradbury family

Search