Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Pace | 1 |
| 2 | Painter | 1 |
| 3 | Parsons | 1 |
| 4 | Partington | 1 |
| 5 | Partridge | 1 |
| 6 | Peery | 2 |
| 7 | Pemberton | 10 |
| 8 | Perkins | 2 |
| 9 | Perry | 12 |
| 10 | Peters | 1 |
| 11 | Petersen | 1 |
| 12 | Petterson | 1 |
| 13 | PHILBRICK | 1 |
| 14 | Phillips | 1 |
| 15 | Phoebe | 1 |
| 16 | Pickett | 1 |
| 17 | Pitman | 1 |
| 18 | Plantagenet | 17 |
| 19 | Pointer | 1 |
| 20 | Pointon | 1 |
| 21 | Polly | 1 |
| 22 | Poole | 20 |
| 23 | Pope | 7 |
| 24 | Portor | 1 |
| 25 | Powell | 1 |
| 26 | Poynton | 1 |
| 27 | Poyntz | 2 |
| 28 | de Pressene | 1 |
| 29 | Prince | 6 |
| 30 | Proudfit | 1 |
| 31 | Provence | 1 |
| 32 | Purslow | 5 |
| Total individuals: 105 Total Names: 32 |



Baker-Bradbury family

Search