Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Salibury | 1 |
| 2 | Salt | 12 |
| 3 | Samuel | 1 |
| 4 | Scalley | 18 |
| 5 | Scally | 1 |
| 6 | Scantlebury | 27 |
| 7 | Scatliff | 2 |
| 8 | Schiers | 1 |
| 9 | Schiller | 1 |
| 10 | Schindler | 1 |
| 11 | Schmaling | 1 |
| 12 | de Segrave Segrave | 2 1 3 |
| 13 | Seipert | 1 |
| 14 | de Shareshull | 2 |
| 15 | Sharples | 3 |
| 16 | Shearer | 2 |
| 17 | Sheldon | 13 |
| 18 | Shelton | 1 |
| 19 | Shemilt | 3 |
| 20 | Shepherd | 1 |
| 21 | SHEPPARD | 1 |
| 22 | Sherwood | 1 |
| 23 | Shirley | 10 |
| 24 | SHORE | 1 |
| 25 | Siegal | 1 |
| 26 | Simmons | 2 |
| 27 | Simons | 1 |
| 28 | Simonson | 1 |
| 29 | Simpson | 16 |
| 30 | Sinclair | 5 |
| 31 | Singleton | 8 |
| 32 | Skally | 1 |
| 33 | SKINNER | 1 |
| 34 | Skolnick | 1 |
| 35 | Slade | 1 |
| 36 | Smallwood | 8 |
| 37 | Smelt | 1 |
| 38 | Smethurst | 1 |
| 39 | Smith | 58 |
| 40 | Snelgrove | 3 |
| 41 | Soffe | 1 |
| 42 | de Somery | 4 |
| 43 | Sorensen | 1 |
| 44 | Sorenson | 5 |
| 45 | Spaniol | 1 |
| 46 | le Spencer | 1 |
| 47 | Sperry | 1 |
| 48 | Sprague | 1 |
| 49 | Spry | 9 |
| 50 | Stacey | 1 |
| 51 | Stallard | 1 |
| 52 | Stanger | 1 |
| 53 | Stanton | 2 |
| 54 | Stapley | 1 |
| 55 | Stark | 1 |
| 56 | Stedman | 15 |
| 57 | Steel | 1 |
| 58 | Steele | 4 |
| 59 | Stephenson | 2 |
| 60 | Stevens | 1 |
| 61 | STONE | 8 |
| 62 | Stoner | 1 |
| 63 | Storrs | 1 |
| 64 | Stout | 1 |
| 65 | Street | 1 |
| 66 | Strickland | 1 |
| 67 | Strong | 1 |
| 68 | Stubbs | 11 |
| 69 | Sumsion | 2 |
| 70 | Sutton | 1 |
| 71 | Swenson | 6 |
| Total individuals: 305 Total Names: 72 |



Baker-Bradbury family

Search